<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Photo Geek Weekly Episode 69 &#8211; Triple Digit Megapixels	</title>
	<atom:link href="http://photogeekweekly.com/podcast/photo-geek-weekly-episode-69-triple-digit-megapixels/feed/" rel="self" type="application/rss+xml" />
	<link>http://photogeekweekly.com/podcast/photo-geek-weekly-episode-69-triple-digit-megapixels/</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jun 2019 20:39:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Jens Hauser		</title>
		<link>http://photogeekweekly.com/podcast/photo-geek-weekly-episode-69-triple-digit-megapixels/#comment-674</link>

		<dc:creator><![CDATA[Jens Hauser]]></dc:creator>
		<pubDate>Wed, 05 Jun 2019 20:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://photogeekweekly.com/?post_type=podcast&#038;p=324#comment-674</guid>

					<description><![CDATA[I also use ChronoSync when syncing my photos but it seems that you have another setup. You are cloning but I am copying, Have you written an article where you explain your setup?]]></description>
			<content:encoded><![CDATA[<p>I also use ChronoSync when syncing my photos but it seems that you have another setup. You are cloning but I am copying, Have you written an article where you explain your setup?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Komarechka		</title>
		<link>http://photogeekweekly.com/podcast/photo-geek-weekly-episode-69-triple-digit-megapixels/#comment-662</link>

		<dc:creator><![CDATA[Don Komarechka]]></dc:creator>
		<pubDate>Thu, 30 May 2019 17:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://photogeekweekly.com/?post_type=podcast&#038;p=324#comment-662</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://photogeekweekly.com/podcast/photo-geek-weekly-episode-69-triple-digit-megapixels/#comment-660&quot;&gt;Barry Marks&lt;/a&gt;.

Hah, I wouldn&#039;t have thought of it as an upper-level sales strategizing tool Barry! I assume this type of analysis will become even more valuable when we have greater AI tools to parse the information automatically, even down to facial expressions at key moments of interaction.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://photogeekweekly.com/podcast/photo-geek-weekly-episode-69-triple-digit-megapixels/#comment-660">Barry Marks</a>.</p>
<p>Hah, I wouldn&#8217;t have thought of it as an upper-level sales strategizing tool Barry! I assume this type of analysis will become even more valuable when we have greater AI tools to parse the information automatically, even down to facial expressions at key moments of interaction.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Marks		</title>
		<link>http://photogeekweekly.com/podcast/photo-geek-weekly-episode-69-triple-digit-megapixels/#comment-660</link>

		<dc:creator><![CDATA[Barry Marks]]></dc:creator>
		<pubDate>Wed, 29 May 2019 18:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://photogeekweekly.com/?post_type=podcast&#038;p=324#comment-660</guid>

					<description><![CDATA[Don / Steve, just for your info on the car sales with a 360&#039; camera - I work in the CCTV world and know there is a massive  segment covering &#039;business intelligence&#039; this involves cameras covering areas with live feeds into sales managers offices, analytics programmes that recognise how long people have been looking at cars and report on number of people walking into car sales sites Vs number of sales . There are similar things covering many retail environments but car sales have the most to gain.]]></description>
			<content:encoded><![CDATA[<p>Don / Steve, just for your info on the car sales with a 360&#8242; camera &#8211; I work in the CCTV world and know there is a massive  segment covering &#8216;business intelligence&#8217; this involves cameras covering areas with live feeds into sales managers offices, analytics programmes that recognise how long people have been looking at cars and report on number of people walking into car sales sites Vs number of sales . There are similar things covering many retail environments but car sales have the most to gain.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching using APC

Served from: photogeekweekly.electricpickleonline.com @ 2026-02-21 16:55:16 by W3 Total Cache
-->